|
公司基本資料信息
|
“永泰”基于對近海航道工程、海洋石油化工工程、靠泊技術、各種海底工程的豐富經驗,和對于各種固體泡沫浮力性能,聚氨酯彈性體等的創新技術,開發生產了多種 海表面、及深海浮力(浮標)產品,并獲得多項國家發明專利,從而填補了國內在該行業的空白。同時,我公司生產的多項產品已多次服務于中東近海的海洋石油工 程項目,并取得了良好的信譽。
主要的規格型號如下:
>> 圓柱式浮標(YT-CB)
Type | Buoyancy (kg) | Length of body (mm) | Length overall (mm) | Diameter (mm) | Weight in air (kg) |
YT—CB 1000 | 1000 | 1550 | 2200 | 1080 | 375 |
YT—CB 1250 | 1250 | 1550 | 2200 | 1160 | 380 |
YT—CB 1500 | 1500 | 2000 | 2666 | 1130 | 445 |
YT—CB 1700 | 1700 | 2000 | 2666 | 1180 | 455 |
YT—CB 1750 | 1750 | 2000 | 2666 | 1190 | 460 |
YT—CB 1850 | 1850 | 2000 | 2666 | 1230 | 470 |
YT—CB 2000 | 2000 | 2000 | 2666 | 1290 | 485 |
YT—CB 2250 | 2250 | 2000 | 2666 | 1340 | 500 |
YT—CB 2500 | 2500 | 2000 | 2666 | 1400 | 515 |
YT—CB 2800 | 2900 | 2000 | 2666 | 1510 | 595 |
YT—CB 3000 | 3000 | 2000 | 2666 | 1520 | 550 |
YT—CB 3200 | 3200 | 2000 | 2666 | 1560 | 560 |
YT—CB 3500 | 3500 | 2000 | 2666 | 1630 | 580 |
YT—CB 3900 | 3900 | 2000 | 2666 | 1705 | 605 |
>> 鏈條式浮標 (YT-CTB)
Type | Buoyancy (kg) | Length of body (mm) | Length overall (mm) | Diameter (mm) | Weight in air (kg) |
YT—CTB 1500 | 1500 | 2000 | 2666 | 1195 | 520 |
YT—CTB 1750 | 1750 | 2000 | 2666 | 1260 | 545 |
YT—CTB 2000 | 2000 | 2000 | 2666 | 1325 | 560 |
YT—CTB 2250 | 2250 | 2000 | 2666 | 1395 | 580 |
YT—CTB 2500 | 2500 | 2000 | 2666 | 1450 | 610 |
YT—CTB 2750 | 2750 | 2000 | 2666 | 1505 | 630 |
YT—CTB 3000 | 3000 | 2000 | 2666 | 1565 | 658 |
YT—CTB 3500 | 3500 | 2000 | 2666 | 1680 | 750 |
YT—CTB 4500 | 4500 | 2000 | 2666 | 1900 | 880 |
>> 提升式浮標(YT-PUB)
Type | Buoyancy (kg) | Length of body (mm) | Length overall (mm) | Diameter (mm) | SWL | Weight in air (kg) |
YT—PUB 90 | 90 | 665 | 1000 | 515 | 1.2 | 42 |
YT—PUB 225 | 225 | 914 | 1570 | 690 | 16 | 120 |
YT—PUB 400 | 400 | 914 | 1570 | 900 | 16 | 155 |
YT—PUB 800 | 800 | 914 | 1570 | 1150 | 16 | 180 |